CYNGHRAIR PEL-DROED
CYFREITHWYR GAMLINS SOLICITORS
DYFFRYN CLWYD & CONWY

  

 

 

LEAGUE TABLES

TYMOR/SEASON 2011/2012

Final Tables

 

   *** Premier Division    

 

           Team                      P   W   D   L    F    A  Diff Pts

      RHUDDLAN TOWN                 18  15   1   2   84   22  62   46

      MELIDEN                       18  14   2   2   66   24  42   44

      ST ASAPH                      18  11   3   4   60   31  29   36

      PRESTATYN ROVERS              18   8   5   5   48   33  15   29

      ABERGELE DRAGONS              18   8   3   7   44   45  -1   27

      RHOS UNITED                   18   6   4   8   35   55 -20   22

      RHYL ATHLETIC                 18   4   3  11   32   70 -38   15

      MOCHDRE SPORTS                18   4   2  12   37   48 -11   14

      LLANSANNAN                    18   3   4  11   30   62 -32   13

      Y GLANNAU                     18   3   1  14   31   77 -46   10

 

   *** Division One      

 

           Team                      P   W   D   L    F    A  Diff Pts

      BETWS-YN-RHOS                 12   8   1   3   35   19  16   25

      LLANNEFYDD                    12   7   3   2   36   15  21   24

      CERRIGYDRUDION                12   5   2   5   33   30   3   17

      WEST SHORE                    12   5   3   4   31   34  -3   15*

      BRO CERNYW                    12   5   0   7   30   38  -8   15

      OLD COLWYN                    12   4   2   6   33   29   4   14

      RHYL HEARTS                   12   2   1   9   15   48 -33    7

 

 

   *** Reserves Division                               

 

           Team                      P   W   D   L    F    A  Diff Pts

      LLANDYRNOG UNITED RES         14  12   1   1   48   13  35   37

      FLINT TOWN UNITED YOUTH       14  11   0   3   53   20  33   33

      ABERGELE DRAGONS RES          14   6   1   7   31   35  -4   19

      PRESTATYN ROVERS RES          14   5   3   6   34   32   2   18

      CONNAH'S QUAY TIGERS RES      14   6   2   6   35   41  -6   17*

      PENMAENMAWR PHOENIX RES       14   4   4   6   31   25   6   16

      ASTON PARK RANGERS RES        14   3   1  10   17   65 -48   10

      HALKYN UNITED RES             14   1   4   9   11   29 -18    7