THE MACKENZIE JONES CLWYD FOOTBALL LEAGUE
CYNGHRAIR PEL-DROED CLWYD MACKENZIE JONES
   

 

 

LEAGUE TABLES

TYMOR/SEASON 2009/2010

Dydd Sadwrn 6 Chwefror 2010

Saturday 6th February 2010

 

   *** Premier Division                                

           Team                      P   W   D   L    F    A  Diff Pts

      ABERGELE ROVERS               15  11   1   3   39   26  13   34

      CONNAH'S QUAY TOWN            13   9   2   2   40   26  14   29

      BRYNFORD UNITED               13   6   2   5   30   33  -3   20

      PENMAENMAWR PHOENIX           10   6   1   3   27   17  10   19

      RHUDDLAN TOWN                 15   6   0   9   40   43  -3   18

      LLANSANNAN                    14   4   4   6   26   27  -1   16

      SHOTTON STEEL                 14   4   4   6   28   36  -8   16

      GREENFIELD                     9   3   4   2   15   14   1   13

      MOCHDRE SPORTS                11   4   1   6   23   26  -3   13

      ASTON PARK RANGERS            12   3   1   8   27   33  -6   10

      SYCHDYN                       12   2   2   8   20   34 -14    8

 

   *** Division One                                    

 

           Team                      P   W   D   L    F    A  Diff Pts

      MELIDEN                       14  12   1   1   70   18  52   37

      ST ASAPH                      14  11   2   1   64    8  56   35

      CAERWYS                       15  11   0   4   47   34  13   33

      POINT OF AYR                  12   8   2   2   45   28  17   26

      MOSTYN DRAGONS                15   7   3   5   49   27  22   24

      RHOS UNITED                   11   6   0   5   26   30  -4   18

      BETWS-YN-RHOS                 14   6   0   8   38   47  -9   18

      WEPRE RANGERS                 11   4   0   7   21   30  -9   12

      Y GLANNAU                     16   3   1  12   26   60 -34   10

      LLANNEFYDD                    12   2   2   8   23   40 -17    8

      CERRIGYDRUDION                10   1   1   8   17   46 -29    4

      BRO CERNYW                    12   0   2  10   16   74 -58    2

 

   *** Division Two                                     

 

           Team                      P   W   D   L    F    A  Diff Pts

      RHUDDLAN TOWN RES             12  10   1   1   64   16  48   31

      SHOTTON STEEL RES             14   9   3   2   50   29  21   30

      F.C. NOMADS                    9   9   0   0   50    7  43   27

      ABERGELE ROVERS RES           13   8   0   5   32   26   6   24

      FLINT TOWN UNITED 3RDS        12   6   2   4   29   25   4   20

      CONNAH'S QUAY TIGERS          14   5   1   8   32   43 -11   16

      RHYL ATHLETIC                 12   4   3   5   40   40   0   15

      HOLYWELL TOWN RES              9   4   0   5   19   38 -19   12

      LLANRWST UNITED RES           10   2   1   7   10   26 -16    7

      ASTON PARK RANGERS RES        12   2   1   9   20   45 -25    7

      FLINT MOUNTAIN                13   0   0  13   10   61 -51    0

This Time Last Year